BOARD OF DIRECTORS & TERMS
Director District |
Board Member |
Preferred |
Cell Phone | Title | Term Expiration |
---|---|---|---|---|---|
1 | Open | Director | 11/2025 | ||
2 | Micah Van Mersbergen | 641-660-9081 | Director | 11/2025 | |
3 | Ed Glenn | 641-777-5768 | Vice President | 11/2027 | |
4 | Tyrone Lobberecht | 641-295-5111 | Director | 11/2027 | |
5 | Tom Judy | 641-295-0300 | Director | 11/2027 | |
6 | Curt Houk | 641-777-5713 | President | 11/2025 | |
7 | Eric Klyn | 641-777-3391 | Director | 11/2025 |
ADMINISTRATION
Name | Title |
---|---|
Scott Williamson | Superintendent |
Mary McCrea | Board Secretary |
DIRECTOR DISTRICTS